Publications
Refereed journal articles Invited presentations Contributed presentations Published datasets Book chapters Reports and policy briefs Google Scholar ORCID
Refereed journal articles
In review | Worsham, H. M., H. M. Wainwright, N. Falco, T. Powell, and L. M. Kueppers. Abiotic influences on continuous conifer forest structure across a subalpine watershed. In review at Remote Sensing of Environment. SSRN preprint doi:10.2139/ssrn.4903272 |
In review | Berkelhammer, M. G. F. Page, F. Zurek, C. Still, M. S. Carbone, W. Talavera, L. Hildebrand, J. Byron, K. Inthabandith, A. Kucinski, M. Carter, K. Foss, W. Brown, R. W. Carroll, A. Simonpietri, M. Worsham, I. Breckheimer, A. Ryken, R. Maxwell, D. Gochis, M. Raleigh, E. Small, and K. H. Williams. Canopy structure modulates the sensitivity of subalpine forest stands to interannual snowpack and precipitation variability. In review at HESS. EGUsphere preprint doi:10.5194/egusphere-2023-3063 |
In prep. | Worsham H. M., B. Brice, H. Henry, and L. M. Kueppers. Disentangling state-factor controls on conifer growth responses to climate extremes. |
Invited presentations
2022 | Worsham, H. M. New Mexico has 160+ concentrated livestock feeding operations: What are the potential environmental impacts? New Mexico Ground Water Conference, American Ground Water Trust, 27–28 July 2022, Albuquerque, NM, USA. |
Contributed presentations
2024 | Kueppers, L., H. M. Worsham, T. Powell, M. Berkelhammer, J. Dennedy-Frank, C. Still, I. Breckheimer, B. Blonder, and E. Siirila-Woodburn. Integrating tree hydraulic trait, forest stand structure, and topographic controls on ecohydrologic function in a Rocky Mountain subalpine watershed. 2024 Environmental System Science PI Meeting. U.S Department of Energy Biological and Environmental Research Program (BER), Earth and Environmental Systems Sciences Division (EESSD), 16–17 April 2024, Reston, VA, USA. |
2023 | Worsham, M., B. Brice, H. Henry, and L. M. Kueppers. Disentangling topoclimatic influences on subalpine tree growth responses to temperature and precipitation extremes. Presentation B34C-06. American Geophysical Union Fall Meeting, San Francisco, CA, USA. |
2023 | Hao, Z., M. Worsham, B. Ruchte, et al. Toward understanding physiological responses of plants to microclimate changes in a watershed with molecular and elemental dendrochemistry. Poster B31J-2210. American Geophysical Union Fall Meeting, San Francisco, CA, USA. |
2023 | Falco, N., N. Bouskill, B. J. Enquist, B. Faybishenko, C. Hinojo Hinojo, L.M. Kueppers, M. E. Newcomer, S. Uhlemann, H. M. Wainwright, M. Worsham, K. H. Williams, and E. Brodie. Investigating drivers and impacts of shifts in vegetation health and functional traits across the East River and Taylor watersheds. Presentation B53A-08. American Geophysical Union Fall Meeting, San Francisco, CA, USA. |
2023 | Kueppers, L., H. M. Worsham, T. Powell, M. Berkelhammer, J. Dennedy-Frank, C. Still, I. Breckheimer, B. Blonder, and E. Siirila-Woodburn. Integrating tree hydraulic trait, forest stand structure, and topographic controls on ecohydrologic function in a Rocky Mountain subalpine watershed. 2023 Environmental System Science PI Meeting. U.S Department of Energy Biological and Environmental Research Program (BER), Earth and Environmental Systems Sciences Division (EESSD), 16–17 May 2023, Bethesda, MD, USA. |
2022 | Worsham, M., H. M. Wainwright, N. Falco, T. Powell, and L. M. Kueppers. 2022. A spatially continuous look at topographic, edaphic, geologic, and snow controls on conifer stand structure. Presentation B26B-04. American Geophysical Union Fall Meeting, Chicago, IL, USA. |
2022 | Worsham, M., H. M. Wainwright, N. Falco, T. Powell, and L. M. Kueppers. A spatially continuous look at topographic, edaphic, geologic, and snow controls on conifer stand structure. MtnClim, Gothic, CO, USA. |
2022 | Falco, N., C. Hinojo Hinojo, M. Worsham, M. E. Newcomer, N. Bouskill, S. Uhlemann, B. Faybishenko, H. M. Wainwright, B. J. Enquist, L. M. Kueppers, K. H. Williams, and E. Brodie. Historical shifts in forest health across the East River watershed in response to climate change. Poster B22D-1456. American Geophysical Union Fall Meeting, Chicago, IL, USA. |
2021 | Falco, N., C. Hinojo Hinojo, H. M. Wainwright, B. J. Enquist, H. M. Worsham, S. Uhlemann, T. Powell, L. M. Kueppers, K. H. Williams, and S. S. Hubbard. Detection of forest disturbances and investigation of the impact of environmental drivers in mountainous watersheds in the Upper Colorado Basin. Poster B55A-1198. American Geophysical Union Fall Meeting, New Orleans, LA, USA. |
2020 | Worsham, H. M., S. Khorram, and L. Kueppers. An enhanced remote sensing method for agent attribution of forest disturbance. Poster GC004-0001. American Geophysical Union Fall Meeting, online. |
2019 | Worsham, H. M., M. Collin, E. R. Davis, and A. Markarian. Deploying Earth observations to evaluate the impacts of land cover and water quality changes to improve coastal management in American Samoa. Poster H33J-2054. American Geophysical Union Fall Meeting, San Francisco, CA, USA. |
Published datasets
2024 | Worsham H. M., H. Wainwright, T. Powell, N. Falco, and L. M. Kueppers. Data from: ‘Abiotic influences on continuous conifer forest structure across a subalpine watershed’. Integrating tree hydraulic trait, forest stand structure, and topographic controls on ecohydrologic function in a Rocky Mountain subalpine watershed, ESS-DIVE repository. Dataset. doi:10.15485/2404585 |
2024 | Goulden, T., H. M. Worsham, B. Hass B, E. Brodie, K. D. Chadwick, N. Falco, K. Maher, H. Wainwright, K. Williams, L. Kueppers. NEON AOP Survey of Upper East River CO Watersheds: Waveform LiDAR Binary Data. Watershed Function SFA, ESS-DIVE repository. Dataset. doi:10.15485/2403350 |
2020 | Varadharajan C., Z. Kakalia, J. Banfield, M. Berkelhammer, E. Brodie, D. Christianson, B. Dafflon, M. Carbone, R. Carroll, K. Chadwick, J. Christensen, B. J. Enquist, P. Fox, M. Henderson, D. Gochis, L. Kueppers, T. Powell, P. Matheus Carnevali, K. Singha, P. Sorensen, T. Tokunaga, R. Versteeg, M. Wilkins, K. Williams, M. Worsham, Y. Wu, D. Agarwal. 2020. Location identifiers, metadata, and map for field measurements at the East River watershed, Colorado, USA. ESS-DIVE. doi:10.15485/1660962 |
Book chapters
2020 | Ballesteros-Sola, M., C. M. Grimard C. M., H. M. Worsham. Certified B Corps: Using business as a force for good. In J. Marques and S. Dhiman (eds.), Social Entrepreneurship and Corporate Social Responsibility. Basel: Springer Nature. doi: 10.1007/978-3-030-39676-3. |
Reports and policy briefs
2021 | Ehrenpreis, V., M. Worsham, N. Clarke, and A. Buchholz. Using machine learning to map concentrated animal feeding operations in New Mexico. Report. Mapping for Environmental Justice. San Francisco, CA, USA. |
2019 | Donnelly, K. and M. Worsham. Determining an essential service quantity of water. California Public Utilities Commission policy brief. San Francisco, CA, USA. |